Cove Cornices
Please find below our selection of plain moulded cornices:-![]() |
CODE: | C0132 |
| NAME: | Oxford | |
| SIZES: | ![]() P150mm x D150mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £27.15 each | |
|
CODE: | C0131 |
| NAME: | Small Oxford | |
| SIZES: | P120mm x D120mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
|
CODE: | C0130 |
| NAME: | Small Cambridge | |
| SIZES: | ![]() P80mm x D80mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
![]() |
CODE: | C0121 |
| NAME: | Mucha Classic | |
| SIZES: | ![]() P92mm x D185mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £27.15 each | |
![]() |
CODE: | C0119 |
| NAME: | Trinity Swan Neck | |
| SIZES: | ![]() P125mm x D125mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
|
CODE: | C0117 |
| NAME: | Cambridge | |
| SIZES: | ![]() P105mm x D170mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £27.15 each | |
![]() |
CODE: | C0114 |
| NAME: | Angelgate | |
| SIZES: | ![]() P197mm x D120mm |
|
| LENGTH: | 2797mm | |
| PRICE: | £27.15 each | |
![]() |
CODE: | C0113 |
| NAME: | Bames | |
| SIZES: | ![]() P148mm x D67mm |
|
| LENGTH: | 3115mm | |
| PRICE: | £27.15 each | |
![]() |
CODE: | C0112 |
| NAME: | Large Swan Neck | |
| SIZES: | ![]() P165mm x D163mm |
|
| LENGTH: | 3000mm |
|
| PRICE: | £27.15 each | |
![]() |
CODE: | C0111 |
| NAME: | Stanhope Cove | |
| SIZES: | ![]() P182mm x D177mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £27.15 each | |
![]() |
CODE: | C0110 |
| NAME: | Medium Swan Neck | |
| SIZES: | ![]() P105mm x D155mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
![]() |
CODE: | C0109 |
| NAME: | Georgian Swan Neck | |
| SIZES: | P127mm x D130mm |
|
| LENGTH: | 3183mm | |
| PRICE: | £24.50 each | |
|
CODE: | C0108 |
| NAME: | Small Swan Neck | |
| SIZES: | ![]() P117mm x D122mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
|
CODE: | C0107 |
| NAME: | Swan Neck | |
| SIZES: | P105mm x D92mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
|
CODE: | C0106 |
| NAME: | Ogee | |
| SIZES: | ![]() P168mm x D157mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £27.15 each | |
|
CODE: | C0105 |
| NAME: | Maxine Cove | |
| SIZES: | ![]() P141mm x D124mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
|
CODE: | C0104 |
| NAME: | Plain Run Cove | |
| SIZES: | ![]() P140mm x D120mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
|
CODE: | C0103 |
| NAME: | Small Cove | |
| SIZES: | ![]() P119mm x D129mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
![]() |
CODE: | C0102 |
| NAME: | Small Cove | |
| SIZES: | ![]() P96mm x D115mm |
|
| LENGTH: | 3000m | |
| PRICE: | £24.50 each | |
![]() |
CODE: | C0101 |
| NAME: | Plain Run Cove | |
| SIZES: | ![]() P107mm x D107mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
|
CODE: | C0100 |
| NAME: | Plain Run Cove | |
| SIZES: | ![]() P80mm x D80mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
|
CODE: | C0099 |
| NAME: | Adam Plain Run | |
| SIZES: | ![]() P65mm x D110mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
![]() |
CODE: | C0087 |
| NAME: | Large Ogee & Cove | |
| SIZES: | ![]() P153mm x D145mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £27.15 each | |
|
CODE: | C0086 |
| NAME: | Small Ogee & Cove | |
| SIZES: | ![]() P122mm x D115mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
|
CODE: | C0085 |
| NAME: | Large Ogee | |
| SIZES: | ![]() P104mm x D102mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
![]() |
CODE: | C0084 |
| NAME: | Small Ogee | |
| SIZES: | ![]() P45mm x D62mm |
|
| LENGTH: | 3000mm | |
| PRICE: | £24.50 each | |
|
CODE: | C0083 |
| NAME: | Braided Ogee | |
| SIZES: | ![]() P115mm x D120mm |
|
| LENGTH: | 3010mm | |
| PRICE: | £24.50 each | |




































